(Source: PBS website) Before the Civil War, Kentucky was primarily an agricultural state, with extensive hemp and tobacco plantings. After the war, the hemp industry declined but the tobacco industry boomed. | |||
| 1860 | 1870 | ||
| Number of Farms | 83,689 | 118,422 | |
| Value of Farm Land | $291.5 million | $311.2 million | |
| Number of Factories | 3,450 | 5,390 | |
| Value of Manufactured Products | $37.9 million | $54.6 million | |
Data source: University of Virginia Geospatial and Statistical Data Center. United States Historical Census Data Browser. | |||
Sunday, August 19, 2007
Kentucky pre and post Civil War
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment